Sign In:       (?)   Forgot Password?  |  Sign Up
ColdwellBankerMoves.com > New Jersey Real Estate Agents
NEW JERSEY
REALTORS

New Jersey Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in New Jersey.


Real Estate for Sale in New Jersey

Search for New Jersey listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.
Search New Jersey Properties
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: New Jersey Open Houses | New Jersey Luxury Homes
New Jersey Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 51,382    $11,900    $523,211    $99,999,999  
Condos / Townhouses 13,857    $12,000    $362,454    $4,350,000  
Vacant Land 4,569    $500    $508,654    $17,200,000  
Multi - Family 9,272    $24,900    $386,358    $6,800,000  
Mobile Home 154    $12,000    $74,612    $245,000  
Rental 9,326    $5    $2,203    $199,900  
*As of 10/06/2008
New Jersey Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1,947    $27,500    $412,747    $6,800,000  
1 Bedrooms 2,925    $15,000    $245,494    $2,190,000  
2 Bedrooms 13,756    $12,000    $294,262    $14,000,000  
3 Bedrooms 23,425    $11,900    $368,798    $99,999,999  
4 Bedrooms 19,952    $26,000    $526,600    $16,650,000  
5 Bedrooms 12,660    $24,500    $851,860    $59,000,000  
*As of 10/06/2008

Cities and Communities in New Jersey

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in New Jersey.

Counties in New Jersey